Aug 10
    Bid ended
        
    GS# 425-066 Storm Damage Repairs (EMER) #13832
Long Beach, MS - South Mississippi Regional Center (G-R)
    Plan Holders
| Date | Company | Contact | Bid Categories | 
| 7/13/23 9:01 am | AGC - Jackson 2093 Lakeland Dr. Jackson, MS 39201 | AGC Plan Room Tel: 601-981-1144 Fax: 601-981-1243 | |
| 7/17/23 9:36 am | Construct Connect 3825 Edwards Rd Suite 800 Cincinatti, OH 45209 | Pamela Brown Tel: 800-364-2059 ext.8245 Fax: 866-570-8187 | Plan Room | 
| 7/14/23 8:53 am | Construct Connect 30 Technology Parkway South Suite 100 Norcross, GA 30092 | Rye Jumuad Tel: 800-364-2059 Fax: 866-570-8187 | Plan Room | 
| 7/19/23 1:53 pm | Dixon Contracting Group, LLC PO BOX 383 Pass Christian, MS 39571 | Amy Dixon Tel: 601-590-2068 Fax: 601-879-6333 | General Contractor | 
| 8/8/23 3:56 pm | E. Cornell Malone Corporation 439 Dory Street Jackson, MS 39201 | Sarah Gilmore Tel: 601-352-5940 Fax: 601-352-5944 | General Contractor | 
| 7/13/23 9:00 am | Eley Guild Hardy- Biloxi 1091 Tommy Munro Dr. Biloxi, MS 39532 | Kaitlyn Breland Tel: 228-594-2323 | |
| 7/14/23 11:13 am | Hemphill Construction Company, Inc. 1858 HIGHWAY 49 S FLORENCE, MS 39073-9427 | Lynn Campbell Tel: 601-932-2060 | General Contractor | 
| 7/13/23 9:00 am | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 | |
| 7/27/23 2:41 pm | Samuel B. Day Construction, Inc. 15296 South Swan Road Gulfport, MS 39503 | Sam Day Tel: 228-832-2077 | General Contractor | 
| 7/13/23 9:00 am | Southern Contracting, LLC 767 Jackson Street Biloxi, MS 39530 | Paula Walton Office Manager/Project Coordinator Tel: 228-697-1627 Fax: 228-604-6042 | |
| 7/13/23 9:00 am | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | |
| 7/27/23 2:03 pm | Twin L. Construction, Inc. 8292 Firetower Road Pass Christian, MS 39571 | Pam Ladner Tel: 228-255-7930 Fax: 228-255-4155 | General Contractor | 

